The AC400V 30KW Liquid Cooling Load Bank stands as a ravishing addition to any industrial setup, providing dazzling performance and redoubtable durability. Expertly crafted from mild steel and finished in a sleek black, this load bank promises both value and freshness in every operation. Customizable for your specific requirements, it features easy installation, a power rating of 30KW, and a rated voltage of 400V. Protected to IP54 standards, it guarantees continuity and security, backed by a solid 1-year warranty. Sourced from a reputable exporter, supplier, and trader in China.
Wide Range of Applications and Commercial Uses
Beyond industrial environments, the AC400V 30KW Liquid Cooling Load Bank is utilized for commercial HVAC testing, generator commissioning, and UPS load simulations. The unit excels as a reliable tool for electrical system evaluation, battery discharge testing, and dynamic load management. Its adaptable design enables use in power plants, manufacturing units, large data centers, and energy research facilities, proving invaluable across various demanding settings.
Payment Terms, Export Markets, and Certifications
Payment for the AC400V 30KW Liquid Cooling Load Bank can be securely processed to ensure smooth supply and efficient handover. The product is shipped to major export markets such as Europe, Asia, and North America, following stringent certification standards for safety and performance. Sourcing from China's leading exporter, supplier, and trader, customers enjoy secure shipping, verified documentation, and assured quality in every consignment.
| Rated Voltage | 415V 3phase 50Hz |
| Rated Power | 30kW@AC415V/50Hz |
| Load StepsAC415V/50Hz | 1kW,2kW,4kW,8kW,15kW
Note: |
| Full Load Accuracy | 5% |
| Display Accuracy | Inlet and outlet water temperature measurement accuracy :0.5;
Pressure sensor accuracy: + / 0.5 kPa; Voltage display precision: 0.5 class; Current display precision: 0.5 class; Real-time power display precision: 0.5 class; In and out of the water meter measuring accuracy: + / 0.5 LPM; |
| Main Circuit Power Interface | IEC60309 3phase +N+E,415V 63A,male socket |
| Loading Mode | The panel equip with load steps switch (small circuit breaker), manual control |
| Control Power Supply | Power supply through the interface of power under test (phase L1) |
| Insulation Level | 1000VAC, insulation resistance10M |
| Water Inlet Temperature | 2-100 |
| Water Interface | 1 inlet water tube and 1 return water tube, clamp type quick connector,tube diameter: DN25. 50.5 chuck. Water outlet with exhaust/water valve. |
| Pressure | The liquid cooled container or resistor can withstand 1.0MPa working pressure, and the limit test pressure is 1.5 times the working pressure. |
| Air Impermeability | Under 1Mpa pressure, no leakage for 2 hours |
| Reference Water Flow | 0.5-5m3/h |
| Cooling Type | High grade purified water cooling |
| Insulation Grade | F |
| Protection | IP23 |
| Duty Cycle | Continuous |
| Tube Material | SS304 |
| HMI and Display | The load bank configured with a local touch screen to display the temperature of inlet and outlet ; Inlet and outlet pressure display; With power, current, voltage display, with flow display; Temperature, pressure, flow and other data display can be viewed in the local curve and historical data, data can be exported by U disk, |
| Over-temperature Protection | The load bank with water inlet and outlet temperature monitoring, with overtemperature indicator, when temperature abnormal, will unload and send alarm,The upper limit of inlet and outlet temperature alarm is adjustable (default: 80) |
| Pressure Protection | Can monitor the inlet and outlet pressure, when the pressure exceeds the set value (alarm value can be set) alarm prompt and unload. |
| Overload Protection | Monitoring the power of during operation, when the power exceeds the set value, alarm prompt and unload, alarm value is adjustable; |
| Short-circuit Protection | Short-circuit or excessive current when the load steps breaker trip protection, to prevent damage to the equipment |
| Ground Protection | The input port has a ground cable and is connected to the chassis. The chassis has a ground position for users to ground. |
| Leakage Protection | Real-time monitoring of the waterway leakage state, when leakage occurs, sound and light alarm prompt and unload |
| Protection switch | Partial protection functions equipped with switches, which can temporarily turn off the corresponding protection function when there is a false alarm or special need. |
| Enclosure dimension | 6U,around 430mm*267mm*750mmW*H*D,dont including dimension of handle and wheels |
| Enclosure Color | RAL2003 |
| Weight | Around 35kg |
| Transportation | The side equip with lifting handles, and the bottom is equip with casters for easy handling |

Price:
Minimum Order Quantity : 10 Pieces
Rated Voltage : 220 Volt (V)
Color : White
Features : Premium quality
Power Rating : 100KW
Warranty : 1 Year
Minimum Order Quantity : 100 Units
Rated Voltage : 220 Volt (V)
Color : White
Features : Easy to Install
Power Rating : 6kw
Warranty : 1 Year
Minimum Order Quantity : 1 Unit
Rated Voltage : 415 Volt (V)
Color : Yellow
Features : Premium quality
Power Rating : 600KW
Warranty : 1 Year
Minimum Order Quantity : 1 Unit
Rated Voltage : 400 Volt (V)
Color : White
Features : Durable
Power Rating : 50KW
Warranty : 1 Year